UniTest
Base on 2026-11-03 10:25:52
11,150
- change
- ▲290
- Prev Close(₩)
- 10,860
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 282 | 11,220 | |
| 1 | 11,200 | |
| 64 | 11,180 | |
| 150 | 11,170 | |
| 5 | 11,160 | |
| 11,150 | 29 | |
| 11,140 | 1 | |
| 11,130 | 8 | |
| 11,120 | 1 | |
| 11,110 | 101 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 10:26:00 | 11,150 | ▲290 | 11,160 | 11,150 | 51 |
| 10:25:50 | 11,160 | ▲300 | 11,160 | 11,150 | 1 |
| 10:25:40 | 11,150 | ▲290 | 11,160 | 11,150 | 100 |
| 10:25:30 | 11,160 | ▲300 | 11,170 | 11,160 | 7 |
| 10:25:00 | 11,170 | ▲310 | 11,170 | 11,160 | 1 |
| 10:24:50 | 11,180 | ▲320 | 11,180 | 11,170 | 1 |
| 10:24:40 | 11,180 | ▲320 | 11,180 | 11,170 | 1 |
| 10:24:30 | 11,180 | ▲320 | 11,180 | 11,170 | 22 |
| 10:24:20 | 11,200 | ▲340 | 11,180 | 11,170 | 100 |
| 10:24:10 | 11,200 | ▲340 | 11,200 | 11,160 | 10 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 6,121 | Shinhan Securities Co Ltd | 10,671 |
| JPMorgan SecuritiesFar East | 4,639 | Meritz | 6,801 |
| Mirae Asset Securities Co Ltd | 3,558 | Samsung Securities Co Ltd | 2,898 |
| UBS Securities Pte Ltd Seoul | 3,183 | Korea Investment Securities | 2,153 |
| Korea Investment Securities | 2,826 | Mirae Asset Securities Co Ltd | 2,073 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/11/02 | 10,860 | ▲240 | 10,230 | 10,960 | 10,230 | 90,849 | 972,968,910 |
| 26/10/30 | 10,620 | ▼750 | 10,520 | 11,300 | 10,410 | 156,128 | 1,655,659,890 |
| 26/10/29 | 11,370 | ▼540 | 11,980 | 12,050 | 11,010 | 138,383 | 1,589,850,290 |
| 26/10/28 | 11,910 | ▲660 | 11,630 | 12,200 | 11,520 | 217,769 | 2,567,908,545 |
| 26/10/27 | 11,250 | ▲510 | 11,110 | 11,620 | 11,100 | 108,529 | 1,240,028,730 |
| 26/10/26 | 10,740 | ▼690 | 11,240 | 11,260 | 10,740 | 128,317 | 1,405,110,765 |
| 26/10/23 | 11,430 | ▲170 | 10,900 | 11,440 | 10,560 | 148,344 | 1,646,007,170 |
| 26/10/22 | 11,260 | ▼380 | 11,500 | 11,690 | 11,110 | 183,271 | 2,064,190,015 |
| 26/10/21 | 11,640 | ▲640 | 11,150 | 12,260 | 11,080 | 426,094 | 5,006,753,290 |
| 26/10/20 | 11,000 | ▼340 | 11,220 | 11,520 | 10,500 | 157,859 | 1,746,418,650 |


