UniTest
Base on 2026-03-05 02:59:55
19,730
- change
- ▲4,430
- Prev Close(₩)
- 15,300
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 135 | 19,860 | |
| 800 | 19,840 | |
| 248 | 19,830 | |
| 535 | 19,750 | |
| 18 | 19,730 | |
| 19,720 | 2 | |
| 19,710 | 114 | |
| 19,700 | 1,149 | |
| 19,690 | 35 | |
| 19,680 | 52 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 14:59:50 | 19,730 | ▲4,430 | 19,730 | 19,720 | 462 |
| 14:59:40 | 19,750 | ▲4,450 | 19,750 | 19,710 | 1,084 |
| 14:59:30 | 19,750 | ▲4,450 | 19,750 | 19,740 | 2,279 |
| 14:59:20 | 19,760 | ▲4,460 | 19,790 | 19,760 | 344 |
| 14:59:10 | 19,770 | ▲4,470 | 19,780 | 19,750 | 1,341 |
| 14:59:00 | 19,840 | ▲4,540 | 19,840 | 19,790 | 111 |
| 14:58:50 | 19,850 | ▲4,550 | 19,850 | 19,810 | 698 |
| 14:58:40 | 19,830 | ▲4,530 | 19,860 | 19,820 | 249 |
| 14:58:30 | 19,820 | ▲4,520 | 19,860 | 19,820 | 3 |
| 14:58:20 | 19,850 | ▲4,550 | 19,860 | 19,820 | 492 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 257,527 | Samsung Securities Co Ltd | 200,856 |
| Shinhan Securities Co Ltd | 191,890 | Shinhan Securities Co Ltd | 188,615 |
| Korea Investment Securities | 133,316 | JPMorgan SecuritiesFar East | 152,776 |
| NH INVESTMENTSECURITIES CO | 129,783 | Korea Investment Securities | 136,414 |
| Samsung Securities Co Ltd | 104,522 | KB Securities CoLtd | 116,611 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/03/04 | 15,300 | ▼2,840 | 16,650 | 17,650 | 15,230 | 502,455 | 8,219,770,390 |
| 26/03/03 | 18,140 | ▼1,450 | 18,610 | 19,580 | 18,140 | 593,333 | 11,245,422,440 |
| 26/02/27 | 19,590 | ▼60 | 19,480 | 20,850 | 19,150 | 662,346 | 13,162,432,785 |
| 26/02/26 | 19,650 | ▲540 | 19,450 | 19,880 | 18,930 | 462,670 | 8,994,000,320 |
| 26/02/25 | 19,110 | ▼550 | 19,910 | 19,910 | 18,460 | 514,107 | 9,853,763,835 |
| 26/02/24 | 19,660 | ▲670 | 19,430 | 19,850 | 18,150 | 484,355 | 9,417,343,740 |
| 26/02/23 | 18,990 | ▼2,260 | 21,500 | 21,600 | 18,800 | 1,209,229 | 23,817,290,840 |
| 26/02/20 | 21,250 | ▼1,450 | 22,300 | 22,300 | 21,100 | 697,613 | 15,075,559,325 |
| 26/02/19 | 22,700 | ▲2,400 | 21,100 | 23,350 | 20,650 | 2,172,467 | 48,667,222,325 |
| 26/02/13 | 20,300 | ▲200 | 20,200 | 20,750 | 19,790 | 730,918 | 14,787,980,595 |


