UniTest
Base on 2026-02-16 08:02:06
20,300
- change
- ▲200
- Prev Close(₩)
- 20,100
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 2,152 | 20,550 | |
| 1,040 | 20,500 | |
| 1,911 | 20,450 | |
| 520 | 20,400 | |
| 823 | 20,350 | |
| 20,300 | 956 | |
| 20,250 | 1,302 | |
| 20,200 | 961 | |
| 20,150 | 507 | |
| 20,100 | 3,497 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 20,300 | ▲200 | 20,350 | 20,300 | 10,621 |
| 15:20:00 | 20,300 | ▲200 | 20,350 | 20,300 | 97 |
| 15:19:50 | 20,300 | ▲200 | 20,300 | 20,250 | 570 |
| 15:19:40 | 20,250 | ▲150 | 20,300 | 20,250 | 513 |
| 15:19:30 | 20,250 | ▲150 | 20,300 | 20,250 | 52 |
| 15:19:20 | 20,300 | ▲200 | 20,300 | 20,250 | 6 |
| 15:19:10 | 20,250 | ▲150 | 20,300 | 20,250 | 784 |
| 15:19:00 | 20,250 | ▲150 | 20,350 | 20,250 | 2 |
| 15:18:40 | 20,300 | ▲200 | 20,350 | 20,250 | 889 |
| 15:18:30 | 20,300 | ▲200 | 20,300 | 20,250 | 5 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 151,989 | KiwoomcomSecurities | 181,941 |
| Shinhan Securities Co Ltd | 83,845 | Shinhan Securities Co Ltd | 111,162 |
| NH INVESTMENTSECURITIES CO | 81,522 | KB Securities CoLtd | 62,615 |
| Korea Investment Securities | 53,051 | Mirae Asset Securities Co Ltd | 61,122 |
| Mirae Asset Securities Co Ltd | 47,892 | NH INVESTMENTSECURITIES CO | 55,886 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/02/13 | 20,300 | ▲200 | 20,200 | 20,750 | 19,790 | 730,918 | 14,787,980,595 |
| 26/02/12 | 20,100 | ▲50 | 20,800 | 21,250 | 19,950 | 755,872 | 15,426,519,210 |
| 26/02/11 | 20,050 | ▼650 | 20,800 | 21,100 | 19,870 | 837,104 | 16,992,349,190 |
| 26/02/10 | 20,700 | ▼700 | 21,200 | 23,700 | 20,100 | 3,386,660 | 73,619,603,600 |
| 26/02/09 | 21,400 | ▲3,960 | 18,410 | 22,650 | 18,150 | 6,502,818 | 135,533,445,885 |
| 26/02/06 | 17,440 | ▲1,120 | 15,420 | 17,960 | 15,190 | 2,319,463 | 39,379,692,165 |
| 26/02/05 | 16,320 | ▼2,080 | 18,590 | 18,630 | 15,910 | 1,657,954 | 27,769,157,190 |
| 26/02/04 | 18,400 | ▲4,140 | 14,100 | 18,530 | 13,910 | 3,685,759 | 64,641,875,095 |
| 26/02/03 | 14,260 | ▲710 | 13,800 | 14,370 | 13,780 | 118,227 | 1,663,444,130 |
| 26/02/02 | 13,550 | ▼860 | 14,190 | 14,650 | 13,540 | 151,225 | 2,129,372,475 |


