UniTest
Base on 2026-03-05 01:38:34
19,750
- change
- ▲4,450
- Prev Close(₩)
- 15,300
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 35 | 19,790 | |
| 71 | 19,780 | |
| 174 | 19,770 | |
| 2,219 | 19,760 | |
| 74 | 19,750 | |
| 19,730 | 109 | |
| 19,690 | 51 | |
| 19,680 | 7 | |
| 19,670 | 268 | |
| 19,660 | 37 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 13:38:40 | 19,750 | ▲4,450 | 19,750 | 19,730 | 30 |
| 13:38:30 | 19,750 | ▲4,450 | 19,750 | 19,730 | 104 |
| 13:38:00 | 19,690 | ▲4,390 | 19,750 | 19,730 | 35 |
| 13:37:40 | 19,750 | ▲4,450 | 19,750 | 19,700 | 491 |
| 13:37:30 | 19,700 | ▲4,400 | 19,750 | 19,680 | 421 |
| 13:37:20 | 19,700 | ▲4,400 | 19,750 | 19,700 | 2 |
| 13:37:00 | 19,750 | ▲4,450 | 19,750 | 19,700 | 758 |
| 13:36:50 | 19,730 | ▲4,430 | 19,730 | 19,720 | 97 |
| 13:36:40 | 19,700 | ▲4,400 | 19,710 | 19,700 | 152 |
| 13:36:30 | 19,720 | ▲4,420 | 19,730 | 19,700 | 118 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 238,019 | Samsung Securities Co Ltd | 198,195 |
| Shinhan Securities Co Ltd | 181,373 | Shinhan Securities Co Ltd | 161,943 |
| Korea Investment Securities | 126,842 | Korea Investment Securities | 128,595 |
| NH INVESTMENTSECURITIES CO | 116,876 | JPMorgan SecuritiesFar East | 128,030 |
| Samsung Securities Co Ltd | 85,931 | KB Securities CoLtd | 110,570 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/03/04 | 15,300 | ▼2,840 | 16,650 | 17,650 | 15,230 | 502,455 | 8,219,770,390 |
| 26/03/03 | 18,140 | ▼1,450 | 18,610 | 19,580 | 18,140 | 593,333 | 11,245,422,440 |
| 26/02/27 | 19,590 | ▼60 | 19,480 | 20,850 | 19,150 | 662,346 | 13,162,432,785 |
| 26/02/26 | 19,650 | ▲540 | 19,450 | 19,880 | 18,930 | 462,670 | 8,994,000,320 |
| 26/02/25 | 19,110 | ▼550 | 19,910 | 19,910 | 18,460 | 514,107 | 9,853,763,835 |
| 26/02/24 | 19,660 | ▲670 | 19,430 | 19,850 | 18,150 | 484,355 | 9,417,343,740 |
| 26/02/23 | 18,990 | ▼2,260 | 21,500 | 21,600 | 18,800 | 1,209,229 | 23,817,290,840 |
| 26/02/20 | 21,250 | ▼1,450 | 22,300 | 22,300 | 21,100 | 697,613 | 15,075,559,325 |
| 26/02/19 | 22,700 | ▲2,400 | 21,100 | 23,350 | 20,650 | 2,172,467 | 48,667,222,325 |
| 26/02/13 | 20,300 | ▲200 | 20,200 | 20,750 | 19,790 | 730,918 | 14,787,980,595 |


