UniTest
Base on 2026-08-27 06:00:26
10,400
- change
- 0
- Prev Close(₩)
- 10,400
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/08/26 | 10,400 | ▲50 | 10,380 | 10,770 | 10,110 | 83,646 | 862,566,465 |
| 26/08/25 | 10,350 | ▲610 | 9,440 | 10,350 | 9,200 | 107,113 | 1,052,794,470 |
| 26/08/24 | 9,740 | ▼110 | 9,800 | 10,120 | 9,730 | 128,115 | 1,267,595,260 |
| 26/08/21 | 9,850 | ▼920 | 10,420 | 10,450 | 9,830 | 169,669 | 1,702,638,790 |
| 26/08/20 | 10,770 | ▲180 | 10,700 | 10,870 | 10,370 | 159,168 | 1,687,660,295 |
| 26/08/19 | 10,590 | ▼260 | 10,030 | 11,100 | 9,920 | 217,116 | 2,314,982,555 |
| 26/08/18 | 10,850 | ▲220 | 10,800 | 11,610 | 9,870 | 613,208 | 6,775,086,800 |
| 26/08/14 | 10,630 | ▲900 | 9,970 | 10,660 | 9,420 | 376,749 | 3,832,034,730 |
| 26/08/13 | 9,730 | ▼50 | 10,040 | 10,100 | 9,690 | 156,353 | 1,549,766,885 |
| 26/08/12 | 9,780 | ▲250 | 9,640 | 9,850 | 9,400 | 135,277 | 1,314,362,580 |


