UniTest
Base on 2026-05-21 07:28:14
15,570
- change
- 0
- Prev Close(₩)
- 15,570
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/05/20 | 15,570 | ▼460 | 16,040 | 16,190 | 14,700 | 208,134 | 3,221,241,725 |
| 26/05/19 | 16,030 | ▼1,150 | 17,180 | 17,200 | 15,600 | 306,129 | 4,942,082,045 |
| 26/05/18 | 17,180 | ▼810 | 17,100 | 17,580 | 16,160 | 491,743 | 8,323,142,465 |
| 26/05/15 | 17,990 | ▼3,060 | 20,650 | 20,700 | 17,690 | 963,795 | 18,566,110,870 |
| 26/05/14 | 21,050 | ▲2,830 | 18,490 | 21,500 | 17,510 | 2,627,105 | 52,922,647,205 |
| 26/05/13 | 18,220 | ▼440 | 18,130 | 18,410 | 17,100 | 233,075 | 4,198,781,365 |
| 26/05/12 | 18,660 | ▲400 | 18,600 | 19,340 | 17,850 | 686,049 | 12,810,792,080 |
| 26/05/11 | 18,260 | ▼170 | 18,700 | 19,400 | 17,500 | 378,538 | 7,027,136,945 |
| 26/05/08 | 18,430 | ▼190 | 18,620 | 18,730 | 17,820 | 220,407 | 4,013,106,855 |
| 26/05/07 | 18,620 | ▼540 | 19,170 | 19,190 | 18,350 | 223,435 | 4,153,029,695 |


